eSIM 5G Availability by Country (2026)
A full list of 197 countries with their maximum travel-eSIM network (5G or 4G), local operators, and from-price. 107 of 197 countries (54%) support 5G on a Cellesim eSIM.
Does your destination have 5G?
The table below lists every country Cellesim covers with its maximum available travel-eSIM network in 2026 — whether a Cellesim eSIM can reach 5G or tops out at 4G/LTE — plus the local operators it connects to and the from-price. 107 of 197 countries (54%) now offer 5G on a travel eSIM. Sorted 5G-first, then alphabetically.
| Country | Max network | Local operators | From |
|---|---|---|---|
| Albania | 5G | Vodafone, One Albania | $1.05 |
| Andorra | 5G | Mobiland | $4.20 |
| Armenia | 5G | Vivacell | $1.05 |
| Australia | 5G | Optus | $1.05 |
| Austria | 5G | 3, A1.net | $1.12 |
| Azerbaijan | 5G | Bakcell | $1.05 |
| Bahrain | 5G | STC, Zain | $3.85 |
| Belgium | 5G | Proximus, Orange, Base | $1.12 |
| Brazil | 5G | TIM | $1.05 |
| Bulgaria | 5G | A1, Vivacom, Telenor | $1.12 |
| Canada | 5G | Rogers Wireless, Bell, Telus, SaskTel | $1.05 |
| Cayman Islands | 5G | FLOW | $11.27 |
| Chile | 5G | WOM | $2.00 |
| China | 5G | China Mobile, China Unicom, China Telecom | $1.05 |
| Colombia | 5G | movistar | $1.96 |
| Costa Rica | 5G | Claro | $2.80 |
| Croatia | 5G | Tele2, A1 | $1.12 |
| Cyprus | 5G | Epic, PrimeTel | $1.12 |
| Czechia | 5G | O2, Vodafone | $1.12 |
| Denmark | 5G | TDC, 3 | $1.12 |
| DR Congo | 5G | Vodacom | $5.71 |
| Egypt | 5G | Vodafone, Orange, Etisalat | $1.05 |
| Estonia | 5G | Tele2, Telia | $1.12 |
| Faroe Islands | 5G | Faroese Telecom | $1.96 |
| Finland | 5G | DNA | $1.12 |
| France | 5G | Orange, SFR, Bouygues | $1.05 |
| French Guiana | 5G | Orange | $1.12 |
| French Polynesia | 5G | Vini | $25.73 |
| Georgia | 5G | Geocell | $1.89 |
| Germany | 5G | Telekom, Vodafone, O2 | $1.12 |
| Gibraltar | 5G | GibTel | $6.41 |
| Greece | 5G | Wind, Vodafone | $1.05 |
| Guadeloupe | 5G | Orange | $2.00 |
| Guam | 5G | GTA Wireless | $8.71 |
| Guatemala | 5G | Claro | $2.00 |
| Hong Kong | 5G | csl | $1.05 |
| Hungary | 5G | Telenor Hungary, Vodafone | $1.12 |
| Iceland | 5G | Nova, Síminn | $1.89 |
| India | 5G | Jio, AirTel | $1.44 |
| Indonesia | 5G | Telkomsel, Indosat, XL | $1.05 |
| Ireland | 5G | Eir | $1.12 |
| Israel | 5G | Cellcom, Partner, Pelephone | $3.70 |
| Italy | 5G | TIM, Iliad, Wind | $1.12 |
| Japan | 5G | NTT docomo, Rakuten Mobile, KDDI/au, SoftBank | $1.05 |
| Jersey | 5G | JT | $1.40 |
| Jordan | 5G | Zain | $1.05 |
| Kazakhstan | 5G | Beeline | $1.05 |
| Kenya | 5G | Safaricom | $1.61 |
| Kosovo | 5G | — | — |
| Kuwait | 5G | STC | $1.05 |
| Laos | 5G | Lao Telecom | $2.91 |
| Latvia | 5G | Tele2, LMT | $2.00 |
| Liechtenstein | 5G | FL1, 7acht | $2.20 |
| Lithuania | 5G | Telia, Tele2 | $1.12 |
| Luxembourg | 5G | Tango, Orange, POST | $1.12 |
| Macau | 5G | CTM, 3 | $1.40 |
| Malaysia | 5G | Maxis, CelcomDigi | $1.05 |
| Mali | 5G | Orange | $15.05 |
| Malta | 5G | Vodafone, GO | $2.10 |
| Martinique | 5G | Orange | $1.99 |
| Mauritius | 5G | CHILI | $8.75 |
| Mayotte | 5G | Orange | $1.99 |
| Mexico | 5G | Telcel, AT&T, Movistar | $1.05 |
| Moldova | 5G | Orange | $1.12 |
| Monaco | 5G | Monaco Telecom | $33.53 |
| Montenegro | 5G | m:tel CG | $1.75 |
| Morocco | 5G | Orange Morocco, IAM | $1.05 |
| Netherlands | 5G | KPN, Vodafone | $1.12 |
| New Zealand | 5G | Vodafone | $1.05 |
| Nigeria | 5G | Glo | $1.65 |
| North Macedonia | 5G | Telekom.mk | $2.38 |
| Norway | 5G | Telia, Telenor | $1.12 |
| Oman | 5G | Vodafone | $3.15 |
| Peru | 5G | Claro | $1.05 |
| Philippines | 5G | SMART | $1.05 |
| Poland | 5G | Play, Orange | $1.12 |
| Portugal | 5G | Vodafone, NOS | $1.12 |
| Puerto Rico | 5G | Claro | $10.50 |
| Qatar | 5G | ooredoo | $1.58 |
| Réunion | 5G | Orange | $1.05 |
| Romania | 5G | Orange, Vodafone | $1.12 |
| Saint Martin | 5G | Orange | $1.99 |
| San Marino | 5G | TIM, Wind, Iliad, TIM maritime | $2.00 |
| Saudi Arabia | 5G | STC, Mobily, Zain | $3.33 |
| Singapore | 5G | StarHub | $1.05 |
| Slovakia | 5G | Orange, O2 | $2.00 |
| Slovenia | 5G | Telemach, Mobitel | $1.12 |
| South Africa | 5G | Vodacom | $2.38 |
| South Korea | 5G | LG U+, SKTelecom | $1.05 |
| Spain | 5G | Orange, Movistar | $1.12 |
| Sri Lanka | 5G | Mobitel | $1.05 |
| St. Barts | 5G | Orange | $1.99 |
| Sweden | 5G | 3, Telia, Telenor | $1.12 |
| Switzerland | 5G | Swisscom, Sunrise, Salt | $1.05 |
| Taiwan | 5G | — | $9.45 |
| Tanzania | 5G | Vodacom, Airtel | $2.38 |
| Thailand | 5G | AIS, DTAC, True Move | $1.05 |
| Tunisia | 5G | OOREDOO TN | $1.05 |
| Turkey | 5G | Vodafone, Türk Telekom | $1.05 |
| Uganda | 5G | Airtel | $9.45 |
| United Arab Emirates | 5G | Etisalat | $1.05 |
| United Kingdom | 5G | O2, T-Mobile UK, 3 | $1.05 |
| United States | 5G | AT&T, Verizon | $1.05 |
| Uruguay | 5G | Claro | $2.21 |
| Uzbekistan | 5G | Beeline | $1.05 |
| Vietnam | 5G | Vinaphone, Viettel Mobile | $1.05 |
| Zambia | 5G | Airtel | $9.28 |
| Afghanistan | 4G | Roshan | $9.10 |
| Aland Islands | 4G | Ålcom | $2.45 |
| Algeria | 4G | Mobilis, Djezzy | $1.05 |
| Anguilla | 4G | FLOW | $10.50 |
| Antigua and Barbuda | 4G | FLOW | $12.25 |
| Argentina | 4G | Movistar | $1.61 |
| Bahamas | 4G | BTC | $14.95 |
| Bangladesh | 4G | Banglalink | $1.79 |
| Barbados | 4G | FLOW | $10.29 |
| Belarus | 4G | life:), MTS | $4.03 |
| Benin | 4G | Celtiis | $10.68 |
| Bermuda | 4G | Mobility | $10.57 |
| Bhutan | 4G | TashiCell | $14.00 |
| Bolivia | 4G | Tigo | $2.21 |
| Bosnia and Herzegovina | 4G | BH Mobile | $3.05 |
| Botswana | 4G | — | $8.93 |
| British Virgin Islands | 4G | Digicel | $12.25 |
| Brunei | 4G | DST | $10.50 |
| Burkina Faso | 4G | Orange | $11.34 |
| Cambodia | 4G | Metfone | $1.05 |
| Cameroon | 4G | Orange | $9.73 |
| Cape Verde | 4G | CVMOVEL | $17.92 |
| Chad | 4G | Airtel | $9.84 |
| Cote d'Ivoire | 4G | Orange | $15.86 |
| Curaçao | 4G | Digicel, Setel N.V. | $9.87 |
| Dominica | 4G | FLOW | $10.64 |
| Dominican Republic | 4G | Claro | $2.03 |
| Ecuador | 4G | Movistar | $4.41 |
| El Salvador | 4G | Claro | $2.00 |
| Eswatini | 4G | Swazi MTN | $18.20 |
| Ethiopia | 4G | — | $22.40 |
| Fiji | 4G | Vodafone | $4.90 |
| Gabon | 4G | Airtel | $9.14 |
| Ghana | 4G | AirtelTigo | $12.56 |
| Greenland | 4G | TELE Greenland | $19.18 |
| Grenada | 4G | FLOW | $12.25 |
| Guernsey | 4G | Sure | $24.50 |
| Guinea | 4G | Orange | $15.22 |
| Guinea-Bissau | 4G | Orange | $11.69 |
| Guyana | 4G | Digicel | $10.78 |
| Haiti | 4G | Digicel | $27.65 |
| Honduras | 4G | Claro | $2.00 |
| Iraq | 4G | Korek, Asia Cell | $3.85 |
| Isle of Man | 4G | Pronto GSM | $2.10 |
| Jamaica | 4G | Digicel | $2.56 |
| Kyrgyzstan | 4G | Beeline | $1.75 |
| Lesotho | 4G | — | $75.25 |
| Liberia | 4G | Orange | $15.05 |
| Madagascar | 4G | Airtel, Orange | $16.80 |
| Malawi | 4G | Airtel | $9.94 |
| Maldives | 4G | Dhiraagu | $20.55 |
| Mauritania | 4G | — | $55.09 |
| Mongolia | 4G | Mobicom | $11.20 |
| Montserrat | 4G | FLOW | $12.25 |
| Mozambique | 4G | Vodafone | $6.82 |
| Namibia | 4G | — | $105.73 |
| Nauru | 4G | — | $75.25 |
| Nepal | 4G | Ncell | $11.20 |
| New Caledonia | 4G | — | $75.25 |
| Nicaragua | 4G | Claro | $2.00 |
| Niger | 4G | Airtel | $10.36 |
| Pakistan | 4G | Jazz | $1.05 |
| Palestine | 4G | — | $17.50 |
| Panama | 4G | movistar | $2.00 |
| Papua New Guinea | 4G | — | $69.09 |
| Paraguay | 4G | Claro | $1.86 |
| Republic of the Congo | 4G | Airtel | $9.84 |
| Russia | 4G | Tele2, Beeline | $1.05 |
| Rwanda | 4G | Airtel | $18.16 |
| Saint Kitts and Nevis | 4G | FLOW | $12.25 |
| Saint Lucia | 4G | FLOW | $12.25 |
| Saint Vincent and the Grenadines | 4G | FLOW | $14.95 |
| Senegal | 4G | Free | $3.01 |
| Serbia | 4G | Telenor | $1.12 |
| Seychelles | 4G | Airtel | $8.75 |
| Sint Maarten | 4G | — | $16.10 |
| Sudan | 4G | Zain | $16.80 |
| Suriname | 4G | Digicel | $10.64 |
| Tajikistan | 4G | ZET, MegaFon | $4.41 |
| Timor-Leste | 4G | — | $18.20 |
| Togo | 4G | — | $75.25 |
| Tonga | 4G | — | $75.25 |
| Trinidad and Tobago | 4G | Digicel | $14.95 |
| Turks and Caicos Islands | 4G | FLOW | $8.75 |
| Ukraine | 4G | Vodafone, Kyivstar, lifecell | $1.12 |
| United States Virgin Islands | 4G | — | $9.45 |
| Vanuatu | 4G | — | $75.25 |
| Vatican City | 4G | TIM, Wind, Iliad, TIM maritime | $2.00 |
| Venezuela | 4G | — | $29.75 |
| Central African Republic | 3G | Orange | $15.05 |
Methodology
Network generation is read per ISO country code from the eSIM Access wholesale catalogue (the upstream that provisions Cellesim's travel eSIMs), reflecting the maximum network type their local partner offers. Local operators are the connecting networks listed for each country. From-price is the lowest active retail plan price (USD) in the Cellesim catalogue at publication.
This dataset is published under CC BY 4.0 — reuse with attribution to Cellesim and a link to this page.
Sources
- 1eSIM Access — wholesale catalogue (/package/list) — max network type and local operator list per country, as provisioned to Cellesim travel eSIMs
- 2Cellesim destination catalogue — from-price per country (USD, retail)
Get a 5G-ready travel eSIM
Pick your destination, scan a QR code, and connect to the local 5G/4G network in minutes — no roaming fees.
