1GB Mobile Data Prices Worldwide 2023
Historical mobile data prices from the 2023 Cable.co.uk study. These country averages are not current eSIM offers or roaming prices.
Top 20 cheapest countries for mobile data
Israel, Italy and Fiji top the table, with much of South and Southeast Asia and Eastern Europe close behind. In all 20 countries, 1GB costs under $0.30.
| # | Country | Avg. cost / 1GB |
|---|---|---|
| 1 | Israel | $0.02 |
| 2 | Italy | $0.09 |
| 3 | Fiji | $0.09 |
| 4 | San Marino | $0.10 |
| 5 | Cambodia | $0.12 |
| 6 | Pakistan | $0.12 |
| 7 | India | $0.16 |
| 8 | Kyrgyzstan | $0.17 |
| 9 | France | $0.20 |
| 10 | Colombia | $0.20 |
| 11 | Haiti | $0.22 |
| 12 | Bangladesh | $0.23 |
| 13 | Sri Lanka | $0.25 |
| 14 | Lao People's Democratic Republic | $0.25 |
| 15 | Russian Federation | $0.25 |
| 16 | Ukraine | $0.27 |
| 17 | Indonesia | $0.28 |
| 18 | Uruguay | $0.28 |
| 19 | Moldova | $0.28 |
| 20 | Malaysia | $0.28 |
Top 15 most expensive countries for mobile data
Remote islands and conflict-affected economies dominate the priciest end. Notably, Switzerland ($7.29/GB) is the only Western European country in the global top 15.
| Country | Avg. cost / 1GB |
|---|---|
| Zimbabwe | $43.75 |
| Falkland Islands | $40.58 |
| Saint Helena | $40.13 |
| South Sudan | $23.70 |
| Tokelau | $17.24 |
| Yemen | $15.68 |
| Turkmenistan | $11.42 |
| Central African Republic | $10.90 |
| Svalbard and Jan Mayen | $9.00 |
| Cayman Islands | $8.39 |
| Zambia | $8.01 |
| Switzerland | $7.29 |
| Micronesia (Federated States of) | $7.11 |
| Solomon Islands | $6.96 |
| Norfolk Island | $6.39 |
Destination
Historical mobile data prices from the 2023 Cable.co.uk study. These country averages are not current eSIM offers or roaming prices.
| Destination | Local 1GB |
|---|---|
| France | $0.20 |
| Italy | $0.09 |
| Spain | $0.48 |
| United Kingdom | $0.62 |
| Turkey | $0.44 |
| Germany | $2.14 |
| Thailand | $0.41 |
| Japan | $3.48 |
| United States | $6.00 |
| Australia | $0.44 |
Methodology & notes
Country prices are the average cost of 1GB of mobile data as measured by Cable.co.uk’s Worldwide Mobile Data Pricing study, which samples 5,600+ prepaid and postpaid plans across 237 countries and territories. Figures are the per-country averages from that dataset.
Historical mobile data prices from the 2023 Cable.co.uk study. These country averages are not current eSIM offers or roaming prices.
Sources
- 1Cable.co.uk — Worldwide Mobile Data Pricing (2023) — 2023 · 237 countries · 5,603 plans
- 2Source workbook (2023; exchange rates frozen 2023-09-07)
