1GB Mobile Data Prices Worldwide 2026
The price of 1GB of mobile data swings more than 2,000× around the world — from less than $0.02 in Israel to over $43 in Zimbabwe. For travelers the gap is wider still: default roaming can exceed $2,000 per GB, while a travel eSIM delivers the same data for a few dollars. This page compiles the figures and lets you download the full dataset.
Top 20 cheapest countries for mobile data
Israel, Italy and Fiji top the table, with much of South and Southeast Asia and Eastern Europe close behind. In all 20 countries, 1GB costs under $0.30.
| # | Country | Avg. cost / 1GB |
|---|---|---|
| 1 | Israel | $0.02 |
| 2 | Italy | $0.09 |
| 3 | Fiji | $0.09 |
| 4 | San Marino | $0.10 |
| 5 | Cambodia | $0.12 |
| 6 | Pakistan | $0.12 |
| 7 | India | $0.16 |
| 8 | Kyrgyzstan | $0.17 |
| 9 | France | $0.20 |
| 10 | Colombia | $0.20 |
| 11 | Haiti | $0.22 |
| 12 | Bangladesh | $0.23 |
| 13 | Sri Lanka | $0.25 |
| 14 | Laos | $0.25 |
| 15 | Russia | $0.25 |
| 16 | Ukraine | $0.27 |
| 17 | Indonesia | $0.28 |
| 18 | Uruguay | $0.28 |
| 19 | Moldova | $0.28 |
| 20 | Malaysia | $0.28 |
Top 15 most expensive countries for mobile data
Remote islands and conflict-affected economies dominate the priciest end. Notably, Switzerland ($7.29/GB) is the only Western European country in the global top 15.
| Country | Avg. cost / 1GB |
|---|---|
| Zimbabwe | $43.75 |
| Falkland Islands | $40.58 |
| Saint Helena | $40.13 |
| South Sudan | $23.70 |
| Tokelau | $17.24 |
| Yemen | $15.68 |
| Turkmenistan | $11.42 |
| Central African Rep. | $10.90 |
| Svalbard & Jan Mayen | $9.00 |
| Cayman Islands | $8.39 |
| Zambia | $8.01 |
| Switzerland | $7.29 |
| Micronesia | $7.11 |
| Solomon Islands | $6.96 |
| Norfolk Island | $6.39 |
Popular destinations: local price vs roaming vs eSIM
What 1GB costs locally in the world’s most-visited countries, against the default pay-per-use roaming cost and a travel eSIM. Roaming is computed from AT&T’s published $2.05/MB pay-per-use rate (≈ $2,099/GB).
| Destination | Local 1GB | Roaming (pay-per-use) | Travel eSIM |
|---|---|---|---|
| France | $0.20 | $2,099 | from ~$2.90 |
| Italy | $0.09 | $2,099 | from ~$2.90 |
| Spain | $0.53 | $2,099 | from ~$2.90 |
| United Kingdom | $0.62 | $2,099 | from ~$2.90 |
| Turkey | $0.68 | $2,099 | from ~$2.90 |
| Germany | $2.14 | $2,099 | from ~$2.90 |
| Thailand | $0.30 | $2,099 | from ~$2.90 |
| Japan | $3.21 | $2,099 | from ~$2.90 |
| United States | $6.00 | $2,099 | from ~$2.90 |
| Australia | $0.44 | $2,099 | from ~$2.90 |
The global average is still falling
The worldwide average price of 1GB has fallen from $8.18 in 2019 to $2.59 today — though the pace of decline has slowed sharply since 2023.
| Year | Global average / 1GB |
|---|---|
| 2019 | $8.18 |
| 2020 | $5.09 |
| 2021 | $4.07 |
| 2022 | $3.12 |
| 2023 | $2.61 |
| 2026 | $2.59 |
Methodology & notes
Country prices are the average cost of 1GB of mobile data as measured by Cable.co.uk’s Worldwide Mobile Data Pricing study, which samples 5,600+ prepaid and postpaid plans across 237 countries and territories. Figures are the per-country averages from that dataset.
All prices are shown in US dollars; Cable.co.uk converts local-currency plan prices to USD at the time of its study, so values can shift with exchange rates between updates. Roaming figures are arithmetic derivations from carriers’ published per-MB rates, not separate measurements, and are labeled as such. eSIM prices are Cellesim’s own catalog and are disclosed as a commercial offer, not an independent benchmark.
This dataset is free to cite and reuse under CC BY 4.0 — please credit “Cellesim” with a link to this page. Download: CSV.
Sources
- 1Cable.co.uk — Worldwide Mobile Data Pricing — price per 1GB, 237 countries, 5,600+ plans
- 2AT&T — International pay-per-use rates — $2.05/MB default data rate
- 3GSMA — The Mobile Economy 2025
- 4European Commission — Roaming policy
Stop overpaying for data abroad
Local prices are cheap — roaming is not. A travel eSIM gives you local-style data in 190+ countries. Size your plan in seconds.
